Problemas apresentados | Nota | Posição |
---|---|---|
17. Magnetic fissioning of droplets | 7,50 | reporter |
2. Too many magnets | 8,50 | reporter |
12. The thing | 8,75 | reporter |
10. Light-driven vehicle | 9,00 | reporter |
9. Water trail | 5,17 | reporter |
2. Too many magnets | 6,75 | opponent |
3. LEGO Tower | 7,50 | opponent |
9. Water trail | 8,00 | opponent |
1. Handy glider | 8,75 | opponent |
10. Light-driven vehicle | 5,83 | opponent |
7. Aurora | 7,25 | reviewer |
9. Water trail | 7,25 | reviewer |
1. Handy glider | 7,50 | reviewer |
2. Too many magnets | 8,75 | reviewer |
8,0
Nenhuma rejeição a priori
Nenhuma rejeição eterna