Problemas apresentados | Nota | Posição |
---|---|---|
10. Light-driven vehicle | 7,00 | reporter |
1. Handy glider | 5,75 | reporter |
9. Water trail | 6,75 | reporter |
3. LEGO Tower | 7,00 | reporter |
9. Water trail | 7,00 | reporter |
5. Popcorn | 7,00 | opponent |
6. Electro-hydro entanglement | 6,25 | opponent |
8. Nail it! | 8,00 | opponent |
15. Tea with honey | 7,00 | opponent |
7. Aurora | 8,00 | opponent |
11. Walking chain | 7,50 | reviewer |
3. LEGO Tower | 8,00 | reviewer |
1. Handy glider | 7,75 | reviewer |
5. Popcorn | 7,00 | reviewer |
17. Magnetic fissioning of droplets | 9,00 | reviewer |
6,0
Nenhuma rejeição a priori