Problemas apresentados | Nota | Posição |
---|---|---|
5. Popcorn | 5,75 | reporter |
3. LEGO Tower | 6,25 | reporter |
6. Electro-hydro entanglement | 6,00 | reporter |
1. Handy glider | 5,25 | reporter |
11. Walking chain | 5,25 | opponent |
9. Water trail | 6,75 | opponent |
14. Flashing lamp | 7,25 | opponent |
16. Smart cop | 6,00 | opponent |
10. Light-driven vehicle | 6,50 | reviewer |
16. Smart cop | 6,50 | reviewer |
16. Smart cop | 7,50 | reviewer |
5. Popcorn | 7,25 | reviewer |
1,0
Nenhuma rejeição a priori
Nenhuma rejeição eterna