Problemas apresentados | Nota | Posição |
---|---|---|
7. Aurora | 7,50 | reporter |
16. Smart cop | 6,25 | reporter |
9. Water trail | 7,50 | reporter |
14. Flashing lamp | 7,25 | reporter |
7. Aurora | 5,00 | reporter |
16. Smart cop | 7,50 | opponent |
15. Tea with honey | 7,25 | opponent |
1. Handy glider | 7,25 | opponent |
3. LEGO Tower | 6,25 | opponent |
17. Magnetic fissioning of droplets | 5,00 | opponent |
14. Flashing lamp | 6,75 | reviewer |
6. Electro-hydro entanglement | 6,25 | reviewer |
12. The thing | 7,25 | reviewer |
6. Electro-hydro entanglement | 6,50 | reviewer |
8. Nail it! | 6,00 | reviewer |
7,0
Nenhuma rejeição a priori
Nenhuma rejeição eterna