Problemas apresentados | Nota | Posição |
---|---|---|
14. Flashing lamp | 4,75 | reporter |
10. Light-driven vehicle | 7,00 | reporter |
1. Handy glider | 6,00 | reporter |
5. Popcorn | 6,25 | reporter |
5. Popcorn | 6,25 | opponent |
8. Nail it! | 7,25 | opponent |
12. The thing | 8,25 | opponent |
3. LEGO Tower | 6,50 | opponent |
3. LEGO Tower | 6,75 | reviewer |
1. Handy glider | 7,25 | reviewer |
9. Water trail | 8,50 | reviewer |
4. Long shot | 6,75 | reviewer |
6,0
Nenhuma rejeição a priori