Problemas apresentados | Nota | Posição |
---|---|---|
9. Water trail | 6,25 | reporter |
6. Electro-hydro entanglement | 4,50 | reporter |
3. LEGO Tower | 6,75 | reporter |
5. Popcorn | 10,00 | reporter |
8. Nail it! | 10,00 | reporter |
10. Light-driven vehicle | 5,25 | opponent |
3. LEGO Tower | 7,50 | opponent |
11. Walking chain | 6,50 | opponent |
1. Handy glider | 6,75 | opponent |
9. Water trail | 7,00 | opponent |
11. Walking chain | 6,75 | reviewer |
1. Handy glider | 7,25 | reviewer |
4. Long shot | 6,00 | reviewer |
16. Smart cop | 7,25 | reviewer |
7. Aurora | 8,00 | reviewer |
7,0
Nenhuma rejeição a priori