Problemas apresentados | Nota | Posição |
---|---|---|
14. Flashing lamp | 6,00 | reporter |
3. LEGO Tower | 5,50 | reporter |
10. Light-driven vehicle | 4,75 | reporter |
4. Long shot | 4,75 | reporter |
7. Aurora | 5,75 | opponent |
9. Water trail | 5,50 | opponent |
16. Smart cop | 7,00 | opponent |
5. Popcorn | 6,75 | opponent |
16. Smart cop | 6,25 | reviewer |
2. Too many magnets | 6,75 | reviewer |
17. Magnetic fissioning of droplets | 6,50 | reviewer |
3. LEGO Tower | 7,25 | reviewer |
9. Water trail | 7,00 | reviewer |
2,0
Nenhuma rejeição a priori
Nenhuma rejeição eterna